Every site engineer is unlimited across all paid plans. You pay for the number of projects you're watching — not the number of people sending voice notes.
Engineers are unlimited on all paid plans · Annual billing saves 2 months · All prices excl. GST/VAT · Pause a project slot when a site completes
Most contractors on Starter or Pro eventually upgrade to Growth for one reason: they want to stop asking "which site fell behind this week?" and start knowing before anyone tells them.
No asterisks. No footnotes. Every capability in the product, showing exactly when it unlocks.
| Feature | Free ₹0 1 proj Start |
Starter ₹14,999 2 proj Trial |
Pro ₹24,999 4 proj Trial |
Growth ₹39,999 6 proj Trial |
Scale ₹69,999 10 proj Trial |
Enterprise Custom Unlimited Contact |
|---|---|---|---|---|---|---|
| Capacity | ||||||
Active projects | 1 | 2 | 4 | 6 | 10 | Unlimited |
Site engineers No seat limits on paid plans | 3 slots | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
DPR volume 10 lifetime on Free · unlimited on paid | 10 total | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
DPR history search | — | 30 days | 90 days | Unlimited | Unlimited | Unlimited |
| Core capture & reporting | ||||||
WhatsApp voice DPR No app or login for engineers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AI field extraction 14+ DPR fields from a single voice note | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi-language STT Hindi, Marathi, Tamil, Telugu, Kannada, Arabic, English | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CPWD format PDF Delivered before engineer leaves site | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Client email delivery | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom branding on PDFs Logo, header color, footer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CSV export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit & evidence — Starter+ | ||||||
SHA-256 audit log Append-only, immutable, tamper-evident | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Claims pack export Delay events + evidence, date-range PDF | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legal & compliance — Pro+ | ||||||
Overbilling detection Labour invoiced vs. DPR man-days | — | — | ✓ | ✓ | ✓ | ✓ |
FIDIC Sub-Cl. 20.1 delay notice | — | — | ✓ | ✓ | ✓ | ✓ |
BSA Section 63 certificate Digital proof for EOT proceedings | — | — | ✓ | ✓ | ✓ | ✓ |
| Portfolio & intelligence — Growth+ | ||||||
Portfolio dashboard All sites, live DPR status, on-time rate | — | — | — | ✓ | ✓ | ✓ |
Plan variance daily alerts Actual vs. planned flagged automatically | — | — | — | ✓ | ✓ | ✓ |
Automation rules Delay >8h, labour drop, material threshold | — | — | — | ✓ | ✓ | ✓ |
Monthly summary report PDF | — | — | — | ✓ | ✓ | ✓ |
| Advanced risk — Scale+ | ||||||
Weekly AI project insights Delay patterns, procurement alerts, site context from 30 DPRs | — | — | — | — | ✓ | ✓ |
Construction milestones & plan tracking | — | — | — | — | ✓ | ✓ |
Labour register CLRA Form XVI/XVII compatible | — | — | — | — | ✓ | ✓ |
| Enterprise | ||||||
ERP export Tally XML, QuickBooks CSV | — | — | — | — | — | ✓ |
SSO & approval workflows | — | — | — | — | — | ✓ |
Custom DPR templates | — | — | — | — | — | ✓ |
Add capacity or unlock specialist services without moving to the next tier.
We optimise for doing one thing completely rather than ten things partially. These were evaluated and deliberately excluded.